NO KLK NPM NAMA TGS INDIVIDU   NOMOR MK KOPEL
1 1 1111011001 A MA`RUF MUSRIYANTO            Hal 35   4101108342 MJN217   
2 1 1111011013 AINUL YAQIN                    Hal 42   4101108342 MJN217   
3 1 1111011096 NI PUTU JUNI CANDRAWATI           Hal 63   4101108342 MJN217   
4 1 1111011151 WAHYU TRI DEA                            Hal 80   4101108342 MJN217   
5 1 1211011010 AHLIKA LARASATI A Hal 92   4101108344 EBM612217
6 1 1211011014 ALIFKI ILHAM DACHOLFANY Hal 113   4101108344 EBM612217
7 2 1211011017 ANDY RIDHO PRATAMA Hal 116   4101108344 EBM612217
8 2 1211011024 ARI DIMAS WICAKSONO Hal 166   4101108344 EBM612217
9 2 1211011037 Dayu Winda Sari Hal 178   4101108344 EBM612217
10 2 1211011041 DESI RETNO SARI Hal 182   4101108344 EBM612217
11 2 1211011046 DIRGA BASKARA Hal 35   4101108344 EBM612217
12 2 1211011074 IKHSAN RAYADI Hal 42   4101108344 EBM612217
13 3 1211011092 MARYANI Hal 63   4101108344 EBM612217
14 3 1211011094 MASAGUS M IQBAL SYAHPUTRA Hal 80   4101108344 EBM612217
15 3 1211011116 NOPIANI Hal 92   4101108344 EBM612217
16 3 1211011119 NUR HILLALIYYAH Hal 113   4101108344 EBM612217
17 3 1211011131 Rian Apriyanti Hal 116   4101108344 EBM612217
18 3 1211011139 Rosana Trisnawati Hal 166   4101108344 EBM612217
19 4 1211011143 SELVI ELIANDITA Hal 178   4101108344 EBM612217
20 4 1211011170 YAFIE ERINA ZILFIA Hal 182   4101108344 EBM612217
21 4 1311011002 Abdul Aziz Hal 35   4101108344 EBM612217
22 4 1311011004 Agnes Puji Indriastuti Hal 42   4101108344 EBM612217
23 4 1311011005 Agung Bayu Pamungkas Hal 63   4101108344 EBM612217
24 4 1311011007 Ahmad Hafizh Adnan Hal 80   4101108344 EBM612217
25 5 1311011008 Ahmad Ikhu Hal 92   4101108344 EBM612217
26 5 1311011009 Akbar Riza Hal 113   4101108344 EBM612217
27 5 1311011011 Ananto Widodo Hal 116   4101108344 EBM612217
28 5 1311011012 Andhi Febisatria Hal 166   4101108344 EBM612217
29 5 1311011013 Andi Kurniawan Hal 178   4101108344 EBM612217
30 5 1311011015 Andreas Lukita Hal 182   4101108344 EBM612217
31 6 1311011016 Anggi Widantika Hal 35   4101108344 EBM612217
32 6 1311011018 Anisa Hal 42   4101108344 EBM612217
33 6 1311011022 Aprilia Pratiwi Hal 63   4101108344 EBM612217
34 6 1311011023 Ariane Devita Darma Hal 80   4101108344 EBM612217
35 6 1311011025 Armania Hal 92   4101108344 EBM612217
36 6 1311011026 Astri Farida Hal 113   4101108344 EBM612217
37 7 1311011027 Atika Wahyuni Zulkarnain Hal 116   4101108344 EBM612217
38 7 1311011028 Ayu Lestari Hal 166   4101108344 EBM612217
39 7 1311011029 Ayu Tiara Meriza Hal 178   4101108344 EBM612217
40 7 1311011030 Aziz Ibnu Tsalits Hal 182   4101108344 EBM612217
41 7 1311011031 Benedictus Ricky Gumawang Jati Hal 35   4101108344 EBM612217
42 7 1311011032 Berta Nur Rizki S Hal 42   4101108344 EBM612217
43 8 1311011033 Billy Andhika Putra Hal 63   4101108344 EBM612217
44 8 1311011034 Cinthya Atika. Wd Hal 80   4101108344 EBM612217
45 8 1311011035 Cynthia Devianti Hal 92   4101108344 EBM612217
46 8 1311011036 Desvita Marsella Hal 113   4101108344 EBM612217
47 8 1311011037 Desvita Nidiya Hal 116   4101108344 EBM612217
48 8 1311011038 Devi Setiawati Hal 166   4101108344 EBM612217
49 9 1311011039 Dewi Meilana Hal 178   4101108344 EBM612217
50 9 1311011040 Dhea Amanda Surya Hal 182   4101108344 EBM612217
51 9 1311011041 Diah Putri Permatasari Hal 35   4101108344 EBM612217
52 9 1311011043 Dimas Probo Suharno Hal 42   4101108344 EBM612217
53 9 1311011044 Dira Okta Tri C Hal 63   4101108344 EBM612217
54 9 1311011045 Dolla Vista Siregar Hal 80   4101108344 EBM612217
55 10 1311011046 Dora Erminia Hal 92   4101108344 EBM612217
56 10 1311011047 Dwi Monalisa Hal 113   4101108344 EBM612217
57 10 1311011048 Dwiputri Apriani H Hal 116   4101108344 EBM612217
58 10 1311011049 Dyta Gracelia Hal 166   4101108344 EBM612217
59 10 1311011050 Ega Pralin Yolanda Hal 178   4101108344 EBM612217
60 10 1311011051 Eka Rahmawati Hal 182   4101108344 EBM612217
61 11 1311011052 Eka Ramadhani Hal 35   4101108344 EBM612217
62 11 1311011053 Eksa Arysta Hal 42   4101108344 EBM612217
63 11 1311011054 Eli Agustin Hal 63   4101108344 EBM612217
64 11 1311011055 Eric Akbar Winardi Hal 80   4101108344 EBM612217
65 11 1311011056 Fahrul Rozie Amran Hal 92   4101108344 EBM612217
66 11 1311011057 Fajar Agustyan Hal 113   4101108344 EBM612217
67 12 1311011058 Fajar Dwi Rohmanto Hal 116   4101108344 EBM612217
68 12 1311011059 Fajar Sodiq Hal 166   4101108344 EBM612217
69 12 1311011061 Fandy Gunawan Hal 178   4101108344 EBM612217
70 12 1311011062 Fendi Kurniawan Hal 182   4101108344 EBM612217
71 12 1311011063 Fernando Anpalaja Hal 35   4101108344 EBM612217
72 12 1311011065 Fitracia Indah Citra Hal 42   4101108344 EBM612217
73 13 1311011066 Fitria Handayani Hal 63   4101108344 EBM612217
74 13 1311011067 Frederikus Dimas B Hal 80   4101108344 EBM612217
75 13 1311011068 Furqon Dwi Cahya Hal 92   4101108344 EBM612217
76 13 1311011069 Galih Aby Wicaksono Hal 113   4101108344 EBM612217
77 13 1311011070 Galih Prasetyo Hal 116   4101108344 EBM612217
78 13 1311011072 Ghanes Vita Mauliatama Hal 166   4101108344 EBM612217
79 14 1311011075 Gusti Tito Vali Y Hal 178   4101108344 EBM612217
80 14 1311011076 Hani Aulia Hal 182   4101108344 EBM612217
81 14 1311011077 Harry Setiawan Hal 35   4101108344 EBM612217
82 14 1311011078 Hidayat Sulaiman Hal 42   4101108344 EBM612217
83 14 1311011079 Hisella Meliyana Hal 63   4101108344 EBM612217
84 14 1311011080 I Gusti Agung Putu P Hal 80   4101108344 EBM612217
85 15 1311011081 I Wayan Galih R Hal 92   4101108344 EBM612217
86 15 1311011082 Ika Putriana Lestari Hal 113   4101108344 EBM612217
87 15 1311011083 Imam Yuffi Hasan Hal 116   4101108344 EBM612217
88 15 1311011086 Jeri Bagus Hermawan Hal 166   4101108344 EBM612217
89 15 1311011087 Jestina Sidauruk Hal 178   4101108344 EBM612217
90 15 1311011088 Johny Hiidayat Hal 182   4101108344 EBM612217
91 16 1311011089 Josep Tolisindo Hal 35   4101108344 EBM612217
92 16 1311011092 Kardita Magda Hal 42 a 4101108344 EBM612217
93 16 1311011094 Lastiur A Manik Hal 63 a 4101108344 EBM612217
94 16 1311011096 Lilik Septyaningrum Hal 80 a 4101108344 EBM612217
95 16 1311011097 M Abduh Firman Hal 92 a 4101108344 EBM612217
96 16 1311011100 M Azka Kesuma W Hal 113 a 4101108344 EBM612217
97 17 1311011102 M. Bahrul Ulum Hal 116 a 4101108344 EBM612217
98 17 1311011103 Mahfud Gunawan Hal 166 a 4101108344 EBM612217
99 17 1311011104 Marcus Ardiyanto Hal 178 a 4101108344 EBM612217
100 17 1311011105 Martha Ulina Hal 182 a 4101108344 EBM612217
101 17 1311011106 Mentari Dwi S Hal 35 a 4101108344 EBM612217
102 17 1311011108 Muhammad Agus Sutiyono Hal 42 a 4101108344 EBM612217
103 18 1311011118 Radian Danu Saputra Hal 63 a 4101108344 EBM612217
104 18 1311011119 Rafiqa Hal 80 a 4101108344 EBM612217
105 18 1311011120 Raisa Kamila Hal 92 a 4101108344 EBM612217
106 18 1311011123 Rani Cahyani Hal 113 a 4101108344 EBM612217
107 18 1311011124 Rani beauty mekar sari Sinaga   Hal 116 a 4101108344 EBM612217
108 18 1311011125 Ratih Puspita Sari Hal 166 a 4101108344 EBM612217
109 19 1311011128 Restu Agung Laksono Hal 178 a 4101108344 EBM612217
110 19 1311011133 Rianti Arintia Diva Hal 182 a 4101108344 EBM612217
111 19 1311011135 Rifky Alfiansyah Hal 35 a 4101108344 EBM612217
112 19 1311011136 Rika Andriani Hal 42 a 4101108344 EBM612217
113 19 1311011137 Rina Wati Hal 63 a 4101108344 EBM612217
114 19 1311011140 Ririn Andriani Simarmata Hal 80 a 4101108344 EBM612217
115 20 1311011142 Rizka Meliyani Hal 92 a 4101108344 EBM612217
116 20 1311011143 Romulia Insani Anastu Hal 113 a 4101108344 EBM612217
117 20 1311011144 Rosalia Yulim Hal 116 a 4101108344 EBM612217
118 20 1311011148 Septiana Wati Hal 166 a 4101108344 EBM612217
119 20 1311011149 Shara Mustika Wenny Hal 178 a 4101108344 EBM612217
120 20 1311011150 Sheila Melanie Hal 182 a 4101108344 EBM612217
121 21 1311011152 Shinta Seftiana Hal 35 a 4101108344 EBM612217
122 21 1311011153 Shofa Ulfitriah Hal 42 a 4101108344 EBM612217
123 21 1311011154 Siska Rosita Dewi Hal 63 a 4101108344 EBM612217
124 21 1311011155 Siti Hafidoh Hal 80 a 4101108344 EBM612217
125 21 1311011158 Tia Fatma Sari Hal 92 a 4101108344 EBM612217
126 21 1311011160 Tri Yuniati Hal 113 a 4101108344 EBM612217
127 22 1311011161 Ulia Dwi Yuliyanti Hal 116 a 4101108344 EBM612217
128 22 1311011162 Umi Okaberina Pratiw Hal 166 a 4101108344 EBM612217
129 22 1311011164 Vera Puspitaningrum Hal 178 a 4101108344 EBM612217
130 22 1311011167 Vivi Anggara Hal 182 a 4101108344 EBM612217
131 22 1311011169 Yeni Utari Hal 35 a 4101108344 EBM612217
132 22 1311011170 Yogi Saputra Hal 42 a 4101108344 EBM612217
133 23 1311011171 Yohana Nalurita Hal 63 a 4101108344 EBM612217
134 23 1311011173 Yuan Niken Anggraeni Hal 80 a 4101108344 EBM612217
135 23 1311011174 Yunida Tria Putri Hal 92 a 4101108344 EBM612217
136 23 1311011176 Yuriko Prastiyo Hal 113 a 4101108344 EBM612217
137 23 1311011179 Zakiah Fauzi Hal 116 a 4101108344 EBM612217
138 23 1311011181 Ulfa Devina Hal 166 a 4101108344 EBM612217
139 24 1411011021 Cyntia Caroline Ds Hal 178 a 4101108344 EBM612217
140 24 1411011027 Diah Ayu Ratna Sari Hal 182 a 4101108344 EBM612217
141 24 1411011033 Ellyza Wati Hal 35 a 4101108344 EBM612217
142 24 1411011037 Fadhillah Indrayanie Hal 42 a 4101108344 EBM612217
143 24 1411011039 Fahri Nur Adiat Utomo Hal 63 a 4101108344 EBM612217
144 24 1411011053 Iis Munawaroh Hal 80 a 4101108344 EBM612217
145 25 1411011067 Machrus Ali Hal 92 a 4101108344 EBM612217
146 25 1411011083 Muhammad Marzuki Khasan Hal 113 a 4101108344 EBM612217
147 25 1411011097 Okta Liniya Sakina Hal 116 a 4101108344 EBM612217
148 25 1411011105 Rahmad Fajar Hal 166 a 4101108344 EBM612217
149 25 1411011109 Rendy Vidian Hal 178 a 4101108344 EBM612217
150 25 1411011113 Rivan Aji Putranto Hal 182 a 4101108344 EBM612217
151 26 1411011118 Rony Hakim Sianturi Hal 35 a 4101108344 EBM612217
152 26 1411011135 Triana Puspita Putri Hal 42 a 4101108344 EBM612217
153 26 1411011138 Vina Sonia Kurnianti Hal 63 a 4101108344 EBM612217
154 26 1411011143 Yosep Agustin Ginting Hal 80 a 4101108344 EBM612217
155 26 1311011093 Khoiruddin Hal 92 a 4101108344 EBM612217
156 26 1311011101 M Nur Agung W Hal 113 a 4101108344 EBM612217
157 27 1311011107 Merry Yana Sari Hal 116 a 4101108344 EBM612217
158 27 1311011110 Muhammad Irfan Kurniawan Hal 166 a 4101108344 EBM612217
159 27 1311011113 Nitami Evita Inonu Hal 178 a 4101108344 EBM612217
160 27 1311011117 Phooja Pratiwi Hal 182 a 4101108344 EBM612217
161 27 1311011127 Renita Ayuni Hal 35 a 4101108344 EBM612217
162 27 1311011131 Reykel Febrian Hal 42 a 4101108344 EBM612217
163 28 1311011145 Rova Anisy Kurlillah Hal 63 a 4101108344 EBM612217
164 28 1311011156 Siti Sarah Aidilha Hal 80 a 4101108344 EBM612217
165 28 1311011159 Toni Munandar Hal 92 a 4101108344 EBM612217
166 28 141101093 Ni Putu Fitria Wijayanti Hal 113      
167 28 131101151 Shella Aprilia Sari Hal 116      
168 29 1311011166 Viola Natalia Hal 166 a 4101108344 EBM612217
169 29 1411011009 Ani Kalista Deviana Hal 178 a 4101108344 EBM612217
170 29 1311011109 Muhammad Ilham Lubis Hal 182 ta 4101108344 EBM612217
171 29 1311011132 Reza Armando Hal 35 ta 4101108344 EBM612217
172 29 1311011138 Rini Vellita Taharu Hal 42 ta 4101108344 EBM612217
173 29 1311011139 Rio Ramadan Hal 63 ta 4101108344 EBM612217
174 30 1311011141 Risky Chandra Hal 80 a 4101108344 EBM612217
175 30 1311011146 Saka Alzira Sari Hal 92 ta 4101108344 EBM612217
176 30 1311011157 Syauqi Herlambang P Hal 113 a 4101108344 EBM612217
177 30 1311011175 Yunita Felani Hal 116 ta 4101108344 EBM612217
178 30 1311011177 Yusiani Zahara S Hal 166 ta 4101108344 EBM612217
179 30 1411011023 Della Melysa Hal 178 a 4101108344 EBM612217
180 31 1411011041 Fajri Habibillah Hal 182 a 4101108344 EBM612217
181 31 1411011043 Fat Therecia Br Surbakti Hal 35 ta 4101108344 EBM612217
182 31 1411011095 Nicodemus Febriyanto Hal 42 ta 4101108344 EBM612217
183 31 1411011119 Roslina Hal 63 a 4101108344 EBM612217
184 31 1411011133 Tri Adha Liyani Hal 80 ta 4101108344 EBM612217
185 31 1411011029 Diana Eka Sari Hal 92 A    
186 31 1411011042 Farrah Adethya M Hal 113 a